Weather Boards
| Call Size/Use | Grade | Treatment | Dry/Wet | Finish |
|---|---|---|---|---|
| 75 x 50 x 4.8m Rail | Fencing | H3.2 | Wet | R/S and M/G |
| 100 x 50 x 4.8m Rail | Fencing | H3.2 | Wet | R/S and M/G |
| 100 x 50 x 6.0m Rail | Fencing | H4 | Wet | R/S and M/G |
| 100 x 25 x 4.8m Caping | Fencing | H4 | Wet | R/S and M/G |
| 100 x 75 1.8m Post | Fencing | H4 | Wet | R/S and M/G |
| 100 x 75 2.4m Post | Fencing | H4 | Wet | R/S and M/G |
| 100 x 75 2.7m Post | Fencing | H4 | Wet | R/S and M/G |
| 100 x 75 3.0m Post | Fencing | H4 | Wet | R/S and M/G |
| 100 x 100 x 2.4m Post | Fencing, Retaining | H4 | Wet | R/S and M/G |
| 100 x 100 x 3.0m Post | Fencing, Retaining | H4 | Wet | R/S and M/G |
| 100 x 100 x 3.6m Post | Fencing, Retaining | H4 | Wet | R/S and M/G |
| 125 x 125 x 1.8m Post | Fencing, Retaining, Piles | H5 | Wet | R/S and M/G |
| 125 x 125 x 2.4m Post | Fencing, Retaining, Piles | H5 | Wet | R/S and M/G |
| 125 x 125 x 3.0m Post | Fencing, Retaining, Piles | H5 | Wet | R/S and M/G |
| 150 x 150 x 2.4m Post | Fencing, Retaining, Piles | H5 | Wet | R/S and M/G |
| 150 x 19 x 1.2 Pails | Fencing | H3.2 | Wet | R/S, M/G and shiplap |
| 150 x 19 x 1.5 Pails | Fencing | H3.2 | Wet | R/S, M/G and shiplap |
| 150 x 19 x 1.8 Pails | Fencing | H3.2 | Wet | R/S, M/G and shiplap |
| 150 x 19 x 2.1 Pails | Fencing | H3.2 | Wet | R/S, M/G and shiplap |
| 150 x 19 x 2.4 Pails | Fencing | H3.2 | Wet | R/S, M/G and shiplap |
| 150 x 25 x 1.8 Pails | Fencing | H3.2 | Wet | R/S and M/G |
| 72 x 25 Pickets - all lengths | Clears | H3.2 | Wet | Cape Cod or Colonial |
Heading Relevant to Decking Timber
Information about fencing timber






